Grants Awarded
A listing of grant applications awarded in our priority areas, by fiscal year, updated quarterly*.
ORGANIZATION | GRANT TITLE | GRANT PURPOSE | GRANT AMOUNT | GRANT PERIOD (YEARS) | GRANT PRIORITY |
---|---|---|---|---|---|
Accounting Aid Society | General Operations | general operations for tax assistance and other financial services for low income households | $100,000 | 3 | Basic Needs |
Dawn, Inc. | General Operations | residential recovery support for Wayne County residents in partnership with The Bail Project | $150,000 | 1 | Recovery and Restoration |
Detroit Black Community Food Security Network | Capital Support | pre-development capital for the Detroit Food Commons Project | $100,000 | 1 | Basic Needs |
Detroit Employment Solutions Corporation | Project Support | dedicated staff for the Mayor's Office of Workforce Development to coordinate with the homeless system | $170,000 | 2 | Skill Building & Employment |
Downtown Boxing Gym Youth Program | General Operations | general operations to support COVID-19 related response | $50,000 | 1 | Skill Building & Employment |
Family Assistance for Renaissance Men | General Operations | general operations to support COVID-19 related response | $50,000 | 1 | Recovery and Restoration |
HUMAN I-T | General Operations | general operations to support Detroit launch of program addressing the digitial divide | $45,000 | 1 | Basic Needs |
InsideOut Literary Arts Project | General Operations | general operations for literary arts youth development program | $60,000 | 1 | Skill Building & Employment |
Vista Maria | Project Support | campus wide technology enhancements to respond to COVID-19 | $100,000 | 1 | Recovery and Restoration |
Wayne County SAFE Program | General Operations | general operations for comprehensive sexual violence and assault programs | $90,000 | 1 | Recovery and Restoration |
Wayne State University | Project Support | third party evaluation of juvenile justice reform effort | $150,000 | 3 | Recovery and Restoration |
Zaman International | General Operations | general operations to support COVID-19 related response | $50,000 | 1 | Basic Needs |
Bailey Park Project | COVID-19 Relief | emergency operating expenses for responding to the COVID-19 pandemic and its immediate economic consequences | $20,000 | 1 | Basic Needs |
Chance for Life Organization | COVID-19 Relief | a one-time grant to increase staff capacity | $67,000 | 1 | Recovery and Restoration |
Coalition On Temporary Shelter | Annual Support | general operations | $300,000 | 1 | Basic Needs |
Detroit Association of Black Organizations | COVID-19 Relief | emergency operating expenses for responding to the COVID-19 pandemic and its immediate economic consequences | $30,000 | 1 | Basic Needs |
Detroit Hispanic Development Corporation | COVID-19 Relief | emergency operating expenses for responding to the COVID-19 pandemic and its immediate economic consequences | $50,000 | 1 | Foundation Directed |
Detroit Justice Center | General Operations | general operations | $600,000 | 3 | Recovery and Restoration |
Genesis Harbor of Opportunity Promoting Excellence Community Development Corporation | COVID-19 Relief | emergency operating expenses for responding to the COVID-19 pandemic and its immediate economic consequences | $40,000 | 1 | Basic Needs |
Michigan Community Resources | Annual Support | general operations for nonprofit capacity building | $50,000 | 1 | Foundation Directed |
Neighborhood Defender Service | Eviction Defense | establishment of an Eviction Defense practice to represent clients in discussions with landlords and in Housing Court and keep them and their families housed | $125,000 | 2 | Recovery and Restoration |
Southwest Solutions, Inc. | Coordinated Access Model Program | general operations of the Coordinated Access Model Program | $150,000 | 1 | Basic Needs- Housing |
Turning Point | Annual Support | general operations for domestic violence shelter and services | $90,000 | 1 | Recovery and Restoration |
United Way for Southeastern Michigan | COVID-19 Relief | emergency operating expenses for responding to the COVID-19 pandemic and its immediate economic consequences | $50,000 | 1 | Foundation Directed |
Organization | Grant Title | Grant Purpose | Grant Amount | Grant Period (Years) | Grant Priority |
---|---|---|---|---|---|
Alliance for Housing Oakland County Continuum of Care | Project Support | technical assistance to the homelessness system on adapting racially equitable practices | $40,000 | 1 | Basic Needs-Housing |
Alternatives For Girls | Annual Support | general operations | $300,000 | 1 | Basic Needs |
American Red Cross | Local Disaster & Emergency Services | to support emergency services of the Southeastern Michigan Region | $75,000 | 1 | Basic Needs |
Arab Community Center for Economic & Social Services (ACCESS) | Annual Support | general operations for comprehensive social services | $200,000 | 1 | Basic Needs |
Capuchin Soup Kitchen | Emergency Support | capital support for On The Rise Bakery, a workforce development program | $60,000 | 1 | Skill Building & Employment |
Center for Employment Opportunities | Project Support | workforce development for returning citizens | $200,000 | 2 | Skill Building & Employment |
Central United Methodist Church Community Development Corporation | Project NOAH | general operations of Project NOAH | $100,000 | 1 | Basic Needs-Housing |
Community Foundation of Southeast Michigan | Census Detroit 2020 | the Census Detroit 2020 Campaign | $75,000 | 1 | Foundation Directed |
Crossroads of Michigan | General Operations | general operations | $75,000 | 1 | Basic Needs |
Dawn, Inc. | Annual Support | support for low-income and homeless Wayne County residents recovering from substance use disorders | $75,000 | 1 | Recovery and Restoration |
Detroit Food & Entrepreneurship Academy | Miller Fellowship | a Eugene A. Miller Fellowship award for Jennifer Rusciano | $50,000 | 2 | Foundation Directed |
Detroit Phoenix Center | Project Support | capacity building for homeless youth drop-in center | $200,000 | 2 | Basic Needs-Housing |
Empowerment Plan | Miller Fellowship | a Eugene A. Miller Fellowship award for Veronika Scott | $50,000 | 2 | Foundation Directed |
Empowerment Plan | Project Support | staffing, wages, and direct aid to employees facing multiple barriers to work and housing | $200,000 | 2 | Skill Building & Employment |
First Step - The Western Wayne County Project on Domestic Assault | Annual Support | general operations for domestic violence shelter and services | $90,000 | 1 | Recovery and Restoration |
Forgotten Harvest, Inc. | Annual Support | general operations | $300,000 | 1 | Basic Needs |
Give Merit, Inc. | Project Support | strategic plan to support growing youth development program | $80,000 | 2 | Skill Building & Employment |
Gleaners Community Food Bank of Southeastern Michigan | General Operations | general operations | $125,000 | 1 | Basic Needs |
HAVEN, Inc. | Annual Support | general operations for domestic violence shelter and services | $90,000 | 1 | Recovery and Restoration |
Heartland Alliance for Human Needs & Human Rights | Project Support | technical assistance to advance employment solutions to end homelessness | $90,000 | 1 | Foundation Directed |
Heartland Alliance for Human Needs & Human Rights | Gap Funding | capacity building and technical assistance to connect the homeless and workforce systems so that Detroit jobseekers receive effective coordinated interventions to access income and employment. | $50,000 | 1 | Foundation Directed |
Heritage Works | Miller Fellowship | a Eugene A. Miller Fellowship award for Rhonda Greene | $50,000 | 2 | Foundation Directed |
InsideOut Literary Arts Project | General Operating | general operations for youth development program | $60,000 | 1 | Skill Building & Employment |
Keep Growing Detroit | General Operating | general operations for increasing local food security | $50000 | 1 | Basic Needs |
Lighthouse MI | Annual Support | general operations for comprehensive approach to ending homelessness and poverty | $150,000 | 1 | Basic Needs-Housing |
Michigan College Access Network | Project Support | college access for Detroit high school students | $60,000 | 2 | Skill Building & Employment |
Michigan Community Resources | Annual Support | general operations for nonprofit capacity building | $50,000 | 1 | Foundation Directed |
Michigan Council on Crime and Delinquency | Project Support | improvements to the capacity, policies, and practices of the juvenile justice system’s residential facilities and expand residential options for LGBTQ youth | $210,000 | 3 | Recovery and Restoration |
Michigan League for Public Policy | Annual Support | general operations for a statewide advocacy organization | $150,000 | 3 | Foundation Directed |
Michigan Nonprofit Association | Miller Fellowship | a Eugene A. Miller Fellowship award for Donna Murray-Brown | $50,000 | 2 | Foundation Directed |
Mosaic Youth Theatre of Detroit | Annual Support | general operations for a youth development program | $60,000 | 1 | Skill Building-Youth Development |
Nonprofit Enterprise at Work | Annual Support | general operations for nonprofit capacity building | $70,000 | 2 | Foundation Directed |
Racquet Up Detroit | Capital and General Support | general operations and capaital support for a new youth development facility | $450,000 | 3 | Skill Building & Employment |
Ruth Ellis Center, Inc. | Capital Support | case management and evaluation services for a youth permanent supportive housing project | $325,000 | 2 | Basic Needs-Housing |
Street Democracy | Project Support | capacity enhancements for Street Outreach Court Detroit | $50,000 | 1 | Recovery and Restoration |
The Center for Michigan, Inc. | Bridge Magazine | Bridge Magazine | $50,000 | 1 | Foundation Directed |
The Yunion | Project Support | expansion of the Cave of Adullam to serve older youth | $150,000 | 2 | Recovery and Restoration |
Turning Point | Annual Support | general operations for domestic violence shelter and services | $90,000 | 1 | Recovery and Restoration |
United Community Housing Coalition | Project Support | capacity building for tax foreclosure prevention efforts | $315,000 | 2 | Basic Needs-Housing |
Urban Neighborhood Initiatives | Project Support | flexible workforce development funding for youth not yet eligible for publicly funded program | $200,000 | 1 | Skill Building & Employment |
Vehicles for Change Inc. | Project Support | vehicle donation program for low-income Detroit families that need transportation to get to work | $120,000 | 2 | Basic Needs |
Wayne County SAFE Program | Annual Support | general operations and capacity support for comprehensive sexual violence and assault programs | $90,000 | 1 | Recovery and Restoration |
ORGANIZATION | GRANT TITLE | GRANT PURPOSE | GRANT AMOUNT | GRANT PERIOD (YEARS) | GRANT PRIORITY |
---|---|---|---|---|---|
American Red Cross - Southeastern Michigan Chapter | Local Disaster & Emergency Services | emergency services of the Southeastern Michigan Region | $75,000 | 1 | Basic Needs |
Arab Community Center for Economic & Social Services (ACCESS) | General Operations | general operations for comprehensive social services | $200,000 | 1 | Basic Needs |
Cass Community Social Services, Inc. | Capital Support | rehabilitation of a vacant building into Thomasson Apartments permanent supportive housing | $100,000 | 1 | Basic Needs-Housing |
Central United Methodist Church Community Development Corporation | General Operations | general operations and leadership support for Project NOAH, comprehensive services for individuals experiencing homelessness | $100,000 | 1 | Basic Needs-Housing |
Community Foundation for Southeast Michigan | Project Support | three years of startup project support for the Detroit Regional Partnership Foundation | $60,000 | 3 | Foundation Directed |
Corporation for Supportive Housing | Project Support | advancement of cross-sector solutions to end chronic and youth homelessness, increase the quality of supportive housing, and support the McGregor Fund's program strategy | $260,500 | 2 | Basic Needs-Housing |
Council of Michigan Foundations, Inc. | Project Support | project support for the Office of Foundation Liaison | $11,000 | 1 | Funder Collaborative |
Crossroads of Michigan | General Operations | general operations for social services and direct aid | $75,000 | 1 | Basic Needs |
Dawn, Inc. | General Operations | support for low-income and homeless Wayne County residents recovering from substance use disorders | $75,000 | 1 | Recovery and Restoration |
Detroit Employment Solutions Corporation | Career Pathways for All | career services improvements and a direct aid pilot | $325,000 | 1 | Skill Building-Employment |
Detroit Food & Entrepreneurship Academy | General Operations | general operations for youth development program | $75,000 | 1 | Skill Building-Youth |
Developing K.I.D.S. | General Operations | general operations for youth development program | $85,000 | 1 | Skill Building-Youth |
First Step - The Western Wayne County Project on Domestic Assault | General Operations | general operations for domestic violence shelter and services | $90,000 | 1 | Recovery and Restoration |
Forum for Youth Investment | Project Support | support for two years of capacity building for the Youth Development Resource Center | $160,000 | 2 | Recovery and Restoration |
Gleaners Community Food Bank of Southeastern Michigan | General Operations | general operations for regional food insecurity provider | $125,000 | 1 | Basic Needs |
Greening of Detroit | Detroit Conservation Corps | staffing, transportation, and evaluation support for the Detroit Conservation Corps | $250,000 | 1 | Skill Building-Employment |
HAVEN, Inc. | General Operations | general operations for domestic violence shelter and services | $90,000 | 1 | Recovery and Restoration |
InsideOut Literary Arts Project | General Operations | general operations for youth development program | $60,000 | 1 | Skill Building-Youth |
Metro Solutions Inc. | DLIVE Program | capacity and data enhancements for the DLIVE program | $200,000 | 2 | Recovery and Restoration |
Michigan Community Resources | General Operations | general operations for nonprofit capacity building | $50,000 | 1 | Foundation Directed |
Michigan League for Public Policy | General Operations | general operations for statewide advocacy organization | $50,000 | 1 | Tools for Engagement |
Michigan Nonprofit Association | Census 2020 Campaign | the Census 2020 campaign | $50,000 | 2 | Funder Collaborative |
Midnight Golf Program | Eugene A. Miller Fellowship Award | a Eugene A. Miller Fellowship award for Renee Fluker | $50,000 | 2 | Eugene A. Miller Fellowship |
Midnight Golf Program | General Operations | general operations for youth development program | $100,000 | 1 | Skill Building-Youth |
Mosaic Youth Theatre of Detroit | General Operations | general operations for youth development program | $60,000 | 1 | Skill Building-Youth |
Regents of the University of Michigan | Detroit Homelessness Data Book Project | Poverty Solutions' Detroit Child Homelessness Data Book project | $100,000 | 2 | Basic Needs-Housing |
Ser-Metro-Detroit Jobs for Progress Inc. | Construction Career Pathway | flexible funding for youth and adults not yet eligible for government-funded programs due to age and other restrictions | $400,000 | 2 | Skill Building |
South Oakland Shelter | General Operations & Capacity Support | general operations and communications support related to the merger with Lighthouse of Oakland County | $110,000 | 1 | Basic Needs-Housing |
Southwest Solutions, Inc. | Project Support | project support for the Coordinated Access Model (CAM) program's data collection and reporting capacity | $250,000 | 2 | Basic Needs-Housing |
T.E.A. | Money Relationships & Tier Two Program | supported employment program and wage subsidies | $50,000 | 1 | Skill Building-Employment |
The Center for Michigan, Inc. | General Operations | Bridge Magazine | $30,000 | 1 | Tools for Engagement |
Turning Point | General Operations | general operations for domestic violence shelter and services | $90,000 | 1 | Recovery and Restoration |
United Negro College Fund, Inc. | Scholarships for Detroit-Area Youth | scholarships for Detroit-area youth to attend historically black private colleges and universities | $50,000 | 1 | Foundation Directed |
Urban Neighborhood Initiatives | General Operations & Data Capacity | general operating support of youth development programs and data infrastructure enhancements | $100,000 | 1 | Skill Building-Youth |
Vista Maria | Eugene A. Miller Fellowship Award | a Eugene A. Miller Fellowship award for Angela Aufdemberge | $47,630 | 2 | Eugene A. Miller Fellowship |
Vista Maria | Capital Support | construction of a first-of-its-kind Human Trafficking Stabilization Center for young women ages 11 to 18 | $500,000 | 2 | Recovery and Restoration |
Wayne County SAFE Program | General Operations & Capacity Support | general operations and capacity support for comprehensive sexual violence and assault programs | $190,000 | 1 | Recovery and Restoration |
Wayne County SAFE Program | Eugene A. Miller Fellowship Award | a Eugene A. Miller Fellowship award for Kimberly Hurst | $50,000 | 2 | Eugene A. Miller Fellowship |
ORGANIZATION | GRANT TITLE | GRANT PURPOSE | GRANT AMOUNT | GRANT PERIOD (YEARS) | GRANT PRIORITY |
---|---|---|---|---|---|
ACCESS | General Operations | general operations for comprehensive social services | $200,000 | 1 | Basic Needs |
Accounting Aid Society | General Operations | three years of general operations for tax assistance and other financial services for low income households | $300,000 | 3 | Basic Needs |
Alternatives For Girls | General Operations | general operations for comprehensive housing and outreach services for vulnerable girls and young women | $400,000 | 2 | Recovery and Restoration |
Alternatives For Girls | Program Capital | development of a system-wide youth rapid employment program connected to youth rapid rehousing | $200,000 | 2 | Skill Building-Employment |
American Red Cross - Southeastern Michigan Chapter | Local Disaster & Emergency Services | emergency services of the Southeastern Michigan Region | $100,000 | 1 | Basic Needs |
Big Brothers Big Sisters of Metropolitan Detroit | Youth Leadership Development | mentoring to re-engage opportunity youth | $72,000 | 2 | Skill Building-Youth |
Central United Methodist Church | General Operations | general operations and leadership support for Project NOAH, comprehensive services for individuals experiencing homelessness | $80,000 | 1 | Basic Needs-Housing |
Childrens Center of Wayne County Inc. | Project Support | project support for a Youth Peer Support Project | $150,000 | 2 | Recovery and Restoration |
Citizens Research Council of Michigan Inc. | General Operations | general operations for independent, non-partisan, policy research | $30,000 | 1 | Foundation Directed |
Coalition On Temporary Shelter | General Operating & Capital Support | three years of general support and capital to support facility improvements | $1,500,000 | 3 | Basic Needs-Housing |
Council of Michigan Foundations Inc. | Project Support | project support for the office of Foundation Liaison | $11,000 | 1 | Funder Collaborative |
Crossroads of Michigan | General Operations | general operations for social services and direct aid | $75,000 | 1 | Basic Needs |
Dawn, Inc. | General Operations | general operations, with a focus on the services provided to Wayne County residents | $75,000 | 1 | Recovery and Restoration |
Detroit Food & Entrepreneurship Academy | General Operations | general operations for youth development program | $75,000 | 1 | Skill Building-Youth |
Detroit Hispanic Development Corporation | Project Support | wrap-around support for disconnected youth through the Sacred Warrior Project | $480,000 | 3 | Recovery and Restoration |
Detroit Horse Power | General Operations | general operations for youth development program | $70,000 | 2 | Skill Building-Youth |
Development Centers Inc. | General Operations | general operations for youth development program | $85,000 | 1 | Skill Building-Youth |
Family Assistance for Renaissance Men | Program Capacity | two years of program capacity for wrap-around services focused on reunifying fathers with their children | $100,000 | 1 | Recovery and Restoration |
First Step - The Western Wayne County Project on Domestic Assault | General Operations | general operations for domestic violence shelter and services | $90.00 | 1 | Recovery and Restoration |
Forgotten Harvest, Inc. | General Operations & Capital Support | annual support and capital for a new warehouse and distribution facility | $1,100,000 | 2 | Basic Needs |
Friends of the Children - National Office | Flexible Funding | importing an evidence-based intensive mentoring program into Detroit | $300,000 | 3 | Skill Building-Youth |
Gleaners Community Food Bank of Southeastern Michigan | General Operations | general operations for regional food insecurity provider | $125,000 | 1 | Basic Needs |
Goodwill Industries of Greater Detroit | Project Support | relocation and expansion of the welding training facility | $275,000 | 1 | Skill Building-Employment |
Greening of Detroit | Project Support | continued support for the Detroit Conservation Corps training program and social enterprise | $300,000 | 1 | Skill Building-Employment |
HAVEN, Inc. | General Operations | general operations for domestic violence shelter and services | $90,000 | 1 | Recovery and Restoration |
Heartland Alliance for Human Needs & Human Rights | Ending Chronic Unemployment | technical assistance to the McGregor Fund and partners in implementing the Fund's new grantmaking framework | $100,000 | 1 | Connected Systems |
Heritage Works | Work Arts: Connections | support for post-secondary pathways into the creative arts | $100,000 | 2 | Skill Building-Employment |
Keep Growing Detroit | General Operations | two years of general operations for food insecurity provider | $80,000 | 2 | Basic Needs |
Mariners Inn | Eugene A. Miller Fellowship | the Eugene A. Miller sabbatical plan for David Sampson | $50,000 | 2 | Eugene A. Miller Fellowship |
Michigan Community Resources | General Operations | general operations for nonprofit capacity building | $50,000 | 1 | Organizational Capacity |
Michigan League for Public Policy | General Operations | general operations for statewide advocacy organization | $50,000 | 1 | Tools for Engagement |
Michigan Organizing Project | DACA Project Assistance | training for community-based legal services and public support for youth impacted by the Deferred Action for Childhood Arrivals (DACA) program | $35,000 | 1 | Skill Building-Employment |
Midnight Golf Program | General Operations | general operations for youth development program | $100,000 | 1 | Skill Building-Youth |
Mosaic Youth Theatre of Detroit | General Operations | general operations for youth development program | $60,000 | 1 | Skill Building-Youth |
New Detroit, Inc. | Atlantic Impact | three years of Atlantic Impacts project to increase on-campus supports for at-risk college students | $150,000 | 3 | Skill Building-Youth |
Nonprofit Enterprise at Work | General Operations & Capital Support | general operations and capital support for nonprofit capacity building | $180,000 | 2 | Organizational Capacity |
Reading Works | G.E.A.R Up Project | 2-year project to connect adult literacy and workforce development | $200,000 | 2 | Skill Building-Employment |
Ser-Metro-Detroit Jobs for Progress Inc. | Construction Career Pathway | flexible funding for youth and adults not yet eligible for government-funded programs due to age and other restrictions | $175,000 | 1 | Skill Building-Employment |
South Oakland Shelter | General Operations | general operations shelter, housing, and anti-poverty work | $80,000 | 1 | Basic Needs-Housing |
Southeastern Michigan Health Association | Wayne Children's Healthcare Access Program | Wayne Children's Healthcare Access Program's (WCHAP) reducing barriers to primary health care project | $315,000 | 3 | Basic Needs |
The Center for Michigan, Inc. | General Operations | Bridge Magazine | $30,000 | 1 | Tools for Engagement |
Turning Point | General Operations | general operations for domestic violence shelter and services | $90,000 | 1 | Recovery and Restoration |
United Community Housing Coalition | Tax Foreclosure & Eviction Prevention | tax foreclosure outreach & eviction prevention assistance | $500,000 | 2 | Basic Needs-Housing |
United Way for Southeastern Michigan | Linked Learning | expansion of the Linked Learning program in Detroit schools | $400,000 | 2 | Skill Building-Youth |
Urban Justice Center | Detroit Justice Center | three years of program capacity to provide direct civil legal aid and transform the justice system | $600,000 | 3 | Recovery and Restoration |
*Includes grants that were awarded in our competitive grant programs. Excludes discretionary grantmaking categorized under the Foundation Directed priority. For a full list of all grants awarded and paid please refer to our 990 PF.
Download an Excel spreadsheet containing our 2017 and 2016 grants awarded data.