Grants Awarded
A listing of grant applications awarded in our priority areas, by fiscal year, updated quarterly*.
ORGANIZATION | TITLE | PURPOSE | AMOUNT | PERIOD (in years) | PRIORITY |
---|---|---|---|---|---|
Tulsa Community Foundation | Special Grant in Memory of Dr. Preston Phillips | a one-time contribution restricted to the Sigma Pi Phi Fraternity, Inc. Epsilon lota Boule-Dr. Preston J. Phillips Scholarship Fund. | $10,000 | 1 | Foundation Directed |
Community Foundation of Southeast Michigan | Foundation Directed | Afghan Refugee Fund | $50,000 | 1 | Foundation Directed |
Turning Point | Annual Support & Direct Aid | annual support ($90,000) and direct aid ($60,000) | $150,000 | 1 | Recovery and Restoration |
First Step - The Western Wayne County Project on Domestic Assault | General Operations | annual support ($90,000) and direct aid ($60,000) | $150,000 | 1 | Recovery and Restoration |
The Center for Michigan, Inc. | Project | Bridge Magazine | $150,000 | 3 | Foundation Directed |
Detroit Justice Center | Love Building | capital support for a new office build-out in the LOVE Building | $100,000 | 1 | Recovery and Restoration |
Detroit Black Community Food Security Network | Capital Support | construction capital for Detroit Food Commons co-op project | $400,000 | 1 | Basic Needs |
Develop Detroit | Capital Support | construction capital for Sugar Hill/The Freelon | $500,000 | 1 | Basic Needs |
Greening of Detroit | General Operating | Detroit Conservation Corps Program | $200,000 | 2 | Skill Building & Employment |
Wayne Metropolitan Community Service | Project | Detroit Residents First Fund | $420,000 | 3 | Foundation Directed |
Accounting Aid Society | Annual Operations | general operations | $100,000 | 1 | Basic Needs |
Avalon Healing Center | Annual Support | general operations | $90,000 | 1 | Recovery and Restoration |
Empowerment Plan | Annual Support | general operations | $250,000 | 2 | Skill Building & Employment |
InsideOut Literary Arts Project | Annual Support | general operations | $60,000 | 1 | Skill Building & Employment |
Citizens Research Council of Michigan Inc | Foundation Directed | general operations | $75,000 | 3 | Foundation Directed |
Arab Community Center for Economic & Social Services (ACCESS) | General Operating | general operations | $300,000 | 1 | Basic Needs |
Central United Methodist Church Community Development Corporation | General Operating | general operations | $200,000 | 1 | Basic Needs |
Forgotten Harvest, Inc. | General Operating | general operations | $750,000 | 3 | Basic Needs |
Gleaners Community Food Bank of Southeastern Michigan | General Operating | general operations | $450,000 | 3 | Basic Needs |
Ruth Ellis Center, Inc. | General Operating | general operations | $650,000 | 2 | Basic Needs |
South Oakland Shelter dba Lighthouse MI | General Operating | General Operations | $200,000 | 1 | Basic Needs |
Nonprofit Enterprise at Work | General Operating | general operations | $300,000 | 3 | Foundation Directed |
Center for Employment Opportunities | General Operating | general operations | $200,000 | 2 | Skill Building & Employment |
Detroit Food & Entrepreneurship Academy | General Operating | general operations | $75,000 | 1 | Skill Building & Employment |
Developing Kingdoms In Different Stages | General Operating | general operations | $125,000 | 1 | Skill Building & Employment |
Midnight Golf Program | General Operating | general operations | $100,000 | 1 | Skill Building & Employment |
Mosaic Youth Theatre of Detroit | General Operating | general operations | $80,000 | 1 | Skill Building & Employment |
Urban Neighborhood Initiatives | General Operating | general operations | $450,000 | 2 | Skill Building & Employment |
Keep Growing Detroit | General Operating Support | general operations | $750,000 | 3 | Basic Needs |
Michigan Community Resources | General Operating Support | general operations | $300,000 | 3 | Foundation Directed |
Techtown Detroit | General Operating Support | general operations | $300,000 | 3 | Foundation Directed |
HAVEN, Inc. | General Operating Support | general operations | $150,000 | 1 | Recovery and Restoration |
Grace In Action Collectives | General Operating Support | general operations | $70,000 | 1 | Skill Building & Employment |
Coalition On Temporary Shelter | General Operations | general operations | $300,000 | 1 | Basic Needs |
United Community Housing Coalition | General Operations | general operations | $1,000,000 | 2 | Basic Needs |
Detroit Hispanic Development Corporation | Project Support | general operations | $200,000 | 2 | Recovery and Restoration |
Family Assistance for Renaissance Men | Recovery & Restoration | general operations | $75,000 | 1 | Recovery and Restoration |
Detroit Phoenix Center | General Operations | general operations ($350,000) and Youth Action Board expansion pilot ($100,000) | $450,000 | 2 | Basic Needs |
Alternatives For Girls | Combination | general operations ($600,000) and the Workforce Development Hub ($600,000) | $1,200,000 | 2 | Basic Needs |
Forum for Youth Investment | Youth Development Resource Center | general operations and transition costs for the Youth Development Resource Center | $100,000 | 1 | Skill Building & Employment |
Southwest Solutions, Inc. | CAM Project | general operations of coordinated access model (CAM) | $150,000 | 1 | Basic Needs |
Detroit Public Schools Foundation | Foundation Directed | Henry Ford High School - three $5000 scholarships for three graduating seniors with GPAs of 3.5 or higher, eligible student must attend a public university in Michigan | $15,000 | 1 | Foundation Directed |
Make Food Not Waste | Capacity Building | increased prepared meal distribution | $50,000 | 1 | Basic Needs |
Positive Images | Capital Support | renovating and upgrading its Client’s Center and Administrative Building to expand services | $150,000 | 1 | Recovery and Restoration |
United Negro College Fund, Inc. | Project | scholarships for Detroit area students | $150,000 | 3 | Foundation Directed |
Give Merit, Inc. | Project Support | strategic programmatic enhancements | $75,000 | 1 | Skill Building & Employment |
Mariners Inn | Capital | supportive and recovery housing | $1,000,000 | 1 | Basic Needs |
Funders Together to End Homelessness Inc. | Project Support | the Equity Fund, a project of Workforce Matters, restricted to support the participants of a Detroit-based organization | $60,000 | 1 | Skill Building & Employment |
Community Foundation of Southeast Michigan | Mariam C. Noland Public Spaces Fund | the Mariam C. Noland Public Spaces Fund | $25,000 | 1 | Foundation Directed |
Council of Michigan Foundations Inc. | Office Of Foundation Liaison | the Office of Foundation Liaison | $10,000 | 1 | Foundation Directed |
Genesis Harbor of Opportunity Promoting Excellence Community Development Corporation | General Operating | the WeCare program and capacity building for Collective Impact. | $400,000 | 3 | Basic Needs |
Heritage Works | Work Arts Equity Program | the Work Arts Equity program | $200,000 | 2 | Skill Building & Employment |
Tides Center | Project | to support Detroit Action project work. The grant will be paid over 3 years according to the payment scheduled below. | $300,000 | 3 | Basic Needs |
Here to Help Foundation | Project Support | To support direct aid to low income individuals | $100,000 | 1 | Basic Needs |
Metro Solutions Inc. | Presidential Discretionary Award | to support professional services to facilitate the reorganization of DLIVE | $50,000 | 1 | Recovery and Restoration |
Jefferson East Inc. | Capital Support | work crews to clean-up homes of low income households damaged by flooding. | $125,000 | 1 | Basic Needs |
Zaman International | Capital | Workforce Development Center buildout | $200,000 | 1 | Skill Building & Employment |
ORGANIZATION | TITLE | PURPOSE | AMOUNT | PERIOD (IN YEARS) | PRIORITY |
---|---|---|---|---|---|
ACCESS | General Operating | General operations for basic needs/emergency services | $300,000 | 1 | Basic Needs |
Caleb's Kids | General Operating | General operations for capacity enhancements | $125,000 | 1 | Recovery and Restoration |
First Step | Combined | General operations and capital for new Detroit shelter | $800,000 | 2 | Basic Needs |
HAVEN | Combined | General operations and direct aid | $150,000 | 1 | Basic Needs |
Make Food Not Waste | General Operating | General operations for increased prepared meal distribution at two locations | $60,000 | 1 | Basic Needs |
Michigan League for Public Policy | General Operating | Annual support for state policy and legislative analysis | $50,000 | 1 | Foundation Directed |
Forum for Youth Investment (YDRC) | General Operating | General operations for Youth Development Resource Center | $80,000 | 1 | Skill Building |
Lighthouse | General Operating and Capital | General Operating and Capital | $1,600,000 | 3 | Basic Needs |
NOAH Project | General Operating | General Operating for the NOAH Project and the Central United Methodist Church Community Development Corporation | $300,000 | 1 | Basic Needs |
Detroit Food Academy | General Operating | General Operating | $85,000 | 1 | Skill Building |
Developing KIDS | General Operating and Capital | General Operating and Capital | $1,000,000 | 3 | Skill Building |
Midnight Golf | General Operating | General Operating | $250,000 | 1 | Skill Building |
Mosaic Youth Theatre | General Operating | General Operating | $90,000 | 1 | Skill Building |
Accounting Aid Society | $200,000 | 2 | Basic Needs | ||
Corporation for Supportive Housing | $270,000 | 2 | Basic Needs | ||
University of Michigan - Poverty Solutions | $200,000 | 2 | Basic Needs | ||
Avalon Healing (WC SAFE) | $1,000,000 | 3 | Recovery and Restoration | ||
Color of Autism | $100,000 | 1 | Skill Building | ||
Downtown Detroit Boxing Gym | $100,000 | 1 | Skill Building | ||
Inside Out | $120,000 | 2 | Skill Building | ||
Coalition on Temporary Shelter (COTS) | $300,000 | Basic Needs | |||
Homeless Action Network of Detroit (HAND) | $200,000 | 1 | Basic Needs | ||
Turning Point | $150,000 | 1 | Recovery and Restoration |
ORGANIZATION | TITLE | PURPOSE | AMOUNT | PERIOD (IN YEARS) | PRIORITY | |
---|---|---|---|---|---|---|
Freedom House | Capital Support | Capital for shelter improvement/expansion for refugees | $500,000 | 2 | Basic Needs | |
Here to Help Foundation | Project Support | Direct aid for returning citizens | $100,000 | 1 | Basic Needs | |
Michigan Coalition to End Domestic and Sexual Violence | Project Support | Technical assistance to strengthen housing supports for survivors of domestic violence in Detroit | $150,000 | 2 | Basic Needs | |
Atlantic Impact | General Operating | General operations for youth and adult workforce development | $150,000 | 1 | Skill Building | |
Family Assistance for Renaissance Men | General Operating | General operations for coaching, employment, and other supports for fathers | $100,000 | 1 | Recovery and Restoration | |
Student Advocacy Center | General Operating | General operations to support students at risk of disconnection from school in Wayne County | $200,000 | 2 | Recovery and Restoration | |
Coalition On Temporary Shelter | General Operating | General operations to support families with housing and other resources | $250,000 | 1 | Basic Needs | |
Community & Home Supports | General Operating | General operations to support individuals seeking permanent housing | $200,000 | 2 | Basic Needs | |
Detroit Justice Center | General Operating | General operations to support justice system-involved and affected families | $100,000 | 1 | Recovery and Restoration | |
Detroit Phoenix Center | General Operating | General operations for youth-led work to end homelessness | $600,000 | 2 | Basic Needs | |
Empowerment Plan | General Operating | General operations for supportive employment program for individuals exiting homelessness | $200,000 | 2 | Skill Building | |
Racquet Up Detroit | General Operating | General operations for comprehensive youth development program | $200,000 | 2 | Skill Building | |
Turning Point | General Operating | General operations and direct aid for survivors of domestic violence in Macomb County | $150,000 | 1 | Basic Needs | |
Make Food Not Waste | general operations | general operations | $60,000 | 1 | Basic Needs | |
FORCE Detroit | general operations | general operations | $750,000 | 3 | Recovery and Restoration | |
Arab Community Center for Economic & Social Services (ACCESS) | general operations | general operations | $300,000 | 1 | Basic Needs | |
Michigan League for Public Policy | general operations | general operations | $150,000 | 3 | Foundation Directed | |
HAVEN, Inc. | general operations + direct aid | general operations + direct aid | $140,000 | 1 | Basic Needs | |
Grace In Action Collectives | general operations | general operations | $140,000 | 2 | Skill Building & Employment | |
Ruth Ellis Center, Inc. | general operations | general operations | $300,000 | 1 | Basic Needs | |
Youth Development Resource Center | general operations for the Youth Development Resource Center | general operations for the Youth Development Resource Center | $450,000 | 3 | Skill Building & Employment | |
Central United Methodist Church Community Development Corporation | general operations for NOAH and CDC | general operations for NOAH and CDC | $350,000 | 1 | Basic Needs | |
Caleb's Kids | general operations | general operations | $250,000 | 2 | Recovery and Restoration | |
Alternatives For Girls | general operations | general operations and PSH start-up costs | $850,000 | 2 | Basic Needs | |
United Way for Southeastern Michigan | Detroit Area Workforce Funders Collaborative | Detroit Area Workforce Funders Collaborative | $80,000 | 2 | Skill Building & Employment | |
United Community Housing Coalition | general operations | general operations | $300,000 | 1 | Basic Needs | |
HOPE Hospitality & Warming Center | pre-development | pre-development capital for new shelter/recuperative care facility in Pontiac | $100,000 | 1 | Basic Needs | |
Midnight Golf Program | general operations | general operations | $300,000 | 3 | Skill Building & Employment | |
Detroit Food & Entrepreneurship Academy | general operations | general operations | $170,000 | 2 | Skill Building & Employment | |
Mosaic Youth Theatre of Detroit | general operations | general operations | $180,000 | 2 | Skill Building & Employment | |
Global Development Incubator | Dignity Restoration Project | Dignity Restoration Project | $250,000 | 1 | Recovery and Restoration |
*Includes grants that were awarded in our competitive grant programs. Excludes discretionary grantmaking categorized under the Foundation Directed priority. For a full list of all grants awarded and paid please refer to our 990 PF.
Download an Excel spreadsheet containing our 2020-2022 grants awarded data.